We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
NI PXI Vector Signal Transceiver
Combines a vector signal generator and vector signal analyzer with FPGA-based, real-time signal processing and control.
The PXI Vector Signal Transceiver (VST) combines the flexibility of a software defined radio architecture and RF instrument class performance. You can use the VST to test a variety of cellular and wireless standards, and you can easily expand the small PXI Express form factor to support multiple input, multiple output (MIMO) configurations. The VST software is built on LabVIEW FPGA, and features several starting points for your application including application IP, reference designs, examples, and LabVIEW sample projects.
Visit the Series Products tab below to view all available models. If you need help choosing the right one, feel free to request a quote or contact us with any questions.
Built for RF Automated Test and Measurement
The PXI Vector Signal Transceiver (VST) combines a vector signal analyzer and vector signal generator with a powerful FPGA and high-speed serial and parallel digital interfaces for real-time signal processing and control. With up to 4 GHz of instantaneous RF or complex I/Q bandwidth, the NI VST is ideally suited for a wide range of applications, including RFIC validation and production testing, radar prototyping, and other RF wideband test scenarios.
The VST product line provides the high performance necessary to support lab design and validation applications while incorporating the fast measurement speed and small form factor required to scale production test applications. You can use VST instruments throughout the design cycle from design to validation to production test—minimizing measurement correlation errors and improving efficiency with test software reuse. The VST can be used to test a variety of cellular and wireless standards, including 5G NR, Wi-Fi 7, Ultra-Wideband (UWB), and Bluetooth. The modular PXI platform allows users to configure systems with multiple VSTs to support multiple input, multiple output (MIMO) applications and simplify synchronization between instruments thanks to shared timing and synchronization resources in the PXI chassis.
The software that supports the VST provides several layers of functionality:
- RFmx soft front panels integrated into InstrumentStudio™ software for fast, interactive instrument configuration and measurement execution
- Measurement-focused APIs that abstract complex RF measurement science into a few function calls
- A suite of ready-to-run automation examples that provide a foundation for building cohesive automated test and measurementapplications
- Generate and acquire wide instantaneous bandwidth from baseband through RF in one instrument for test and measurement
- Ensure test coverage for new and legacy wireless standards, including 5G NR and all Wi-Fi bands
- Stream high-speed data to and from the instrument through the front panel digital I/O
- Achieve best-in-class EVM performance for higher-order modulation schemes, such as Wi-Fi 7, Bluetooth, and 5G NR
- Synchronize multiple VSTs with phase-coherent generation and acquisition for true MIMO applications
- Utilize I/Q baseband signals for wideband testing and envelope tracking applications
- Take advantage of easy-to-use software with soft front panels for interactive control and extensive measurement API for rapid test automation
PXIe-5820 Variations
Model | Description |
---|---|
PXIe-5820 (783967-01) | NI PXIE-5820 Baseband VST |
PXIe-5830 Variations
Model | Description |
---|---|
PXIe-5830 (787047-01) | VST - 5 - 12 GHz |
PXIe-5831 Variations
Model | Description |
---|---|
PXIe-5831 (786853-01) | PXIE-5831 mmWave VST - IF |
PXIe-5831 (786856-01) | PXIE-5831 mmWave VST - Two Heads (No Switch, No Switch) |
PXIe-5832 Variations
Model | Description |
---|---|
PXIe-5832 (787728-01) | PXIe-5832 22.5 - 44 GHz, 1 GHz BW VST, Two heads (no switch, no switch); Export Lic Req |
PXIe-5841 Variations
Model | Description |
---|---|
PXIe-5841 (785832-01) | NI PXIe-5841 VST with Enhanced LO Synthesizer |
PXIe-5841 (786982-01) | NI PXIe-5841 VST |
PXIe-5841 (788842-01) | NI PXIe-5841 STANDALONE - Generator only |
PXIe-5841 (788843-01) | NI PXIe-5841 STANDALONE - Analyzer only |
PXIe-5841 (788844-01) | NI PXIe-5841 with Enhanced LO Synthesizer - Generator only |
PXIe-5841 (788845-01) | NI PXIe-5841 with Enhanced LO Synthesizer - Analyzer only |
PXIe-5842 Variations
Model | Description | Bandwidth (MHz) | TX | RX | Max Freq (MHz) |
---|---|---|---|---|---|
PXIe-5842 (789600-12511) | NI PXIE-5842 VST, 12 GHZ, 0.5 GHZ BANDWIDTH, ANALYSIS AND GENERATION | 500 | TRUE | TRUE | 12000 |
PXIe-5842 (789600-12510) | NI PXIE-5842 VST, 12 GHZ, 0.5 GHZ BANDWIDTH, ANALYSIS ONLY | 500 | FALSE | TRUE | 12000 |
PXIe-5842 (789600-12501) | NI PXIE-5842 VST, 12 GHZ, 0.5 GHZ BANDWIDTH, GENERATION ONLY | 500 | TRUE | FALSE | 12000 |
PXIe-5842 (789600-12111) | NI PXIE-5842 VST, 12 GHZ, 1 GHZ BANDWIDTH, ANALYSIS AND GENERATION | 1000 | TRUE | TRUE | 12000 |
PXIe-5842 (789600-12110) | NI PXIE-5842 VST, 12 GHZ, 1 GHZ BANDWIDTH, ANALYSIS ONLY | 1000 | FALSE | TRUE | 12000 |
PXIe-5842 (789600-12101) | NI PXIE-5842 VST, 12 GHZ, 1 GHZ BANDWIDTH, GENERATION ONLY | 1000 | TRUE | FALSE | 12000 |
PXIe-5842 (789600-12211) | NI PXIE-5842 VST, 12 GHZ, 2 GHZ BANDWIDTH, ANALYSIS AND GENERATION | 2000 | TRUE | TRUE | 12000 |
PXIe-5842 (789600-12210) | NI PXIE-5842 VST, 12 GHZ, 2 GHZ BANDWIDTH, ANALYSIS ONLY | 2000 | FALSE | TRUE | 12000 |
PXIe-5842 (789600-12201) | NI PXIE-5842 VST, 12 GHZ, 2 GHZ BANDWIDTH, GENERATION ONLY | 2000 | TRUE | FALSE | 12000 |
PXIe-5842 (789600-18511) | NI PXIE-5842 VST, 18 GHZ, 0.5 GHZ BANDWIDTH, ANALYSIS AND GENERATION | 500 | TRUE | TRUE | 18000 |
PXIe-5842 (789600-18510) | NI PXIE-5842 VST, 18 GHZ, 0.5 GHZ BANDWIDTH, ANALYSIS ONLY | 500 | FALSE | TRUE | 18000 |
PXIe-5842 (789600-18501) | NI PXIE-5842 VST, 18 GHZ, 0.5 GHZ BANDWIDTH, GENERATION ONLY | 500 | TRUE | FALSE | 18000 |
PXIe-5842 (789600-18111) | NI PXIE-5842 VST, 18 GHZ, 1 GHZ BANDWIDTH, ANALYSIS AND GENERATION | 1000 | TRUE | TRUE | 18000 |
PXIe-5842 (789600-18110) | NI PXIE-5842 VST, 18 GHZ, 1 GHZ BANDWIDTH, ANALYSIS ONLY | 1000 | FALSE | TRUE | 18000 |
PXIe-5842 (789600-18101) | NI PXIE-5842 VST, 18 GHZ, 1 GHZ BANDWIDTH, GENERATION ONLY | 1000 | TRUE | FALSE | 18000 |
PXIe-5842 (789600-18211) | NI PXIE-5842 VST, 18 GHZ, 2 GHZ BANDWIDTH, ANALYSIS AND GENERATION | 2000 | TRUE | TRUE | 18000 |
PXIe-5842 (789600-18210) | NI PXIE-5842 VST, 18 GHZ, 2 GHZ BANDWIDTH, ANALYSIS ONLY | 2000 | FALSE | TRUE | 18000 |
PXIe-5842 (789600-18201) | NI PXIE-5842 VST, 18 GHZ, 2 GHZ BANDWIDTH, GENERATION ONLY | 2000 | TRUE | FALSE | 18000 |
PXIe-5842 (789600-26511) | NI PXIE-5842 VST, 26.5 GHZ, 0.5 GHZ BANDWIDTH, ANALYSIS AND GENERATION | 500 | TRUE | TRUE | 26500 |
PXIe-5842 (789600-26510) | NI PXIE-5842 VST, 26.5 GHZ, 0.5 GHZ BANDWIDTH, ANALYSIS ONLY | 500 | FALSE | TRUE | 26500 |
PXIe-5842 (789600-26501) | NI PXIE-5842 VST, 26.5 GHZ, 0.5 GHZ BANDWIDTH, GENERATION ONLY | 500 | TRUE | FALSE | 26500 |
PXIe-5842 (789600-26111) | NI PXIE-5842 VST, 26.5 GHZ, 1 GHZ BANDWIDTH, ANALYSIS AND GENERATION | 1000 | TRUE | TRUE | 26500 |
PXIe-5842 (789600-26110) | NI PXIE-5842 VST, 26.5 GHZ, 1 GHZ BANDWIDTH, ANALYSIS ONLY | 1000 | FALSE | TRUE | 26500 |
PXIe-5842 (789600-26101) | NI PXIE-5842 VST, 26.5 GHZ, 1 GHZ BANDWIDTH, GENERATION ONLY | 1000 | TRUE | FALSE | 26500 |
PXIe-5842 (789600-26211) | NI PXIE-5842 VST, 26.5 GHZ, 2 GHZ BANDWIDTH, ANALYSIS AND GENERATION | 2000 | TRUE | TRUE | 26500 |
PXIe-5842 (789600-26210) | NI PXIE-5842 VST, 26.5 GHZ, 2 GHZ BANDWIDTH, ANALYSIS ONLY | 2000 | FALSE | TRUE | 26500 |
PXIe-5842 (789600-26201) | NI PXIE-5842 VST, 26.5 GHZ, 2 GHZ BANDWIDTH, GENERATION ONLY | 2000 | TRUE | FALSE | 26500 |
PXIe-5842 (788566-02) | NI PXIE-5842 VST, 54 GHZ, RF PORT SWITCH | 2000 | TRUE | TRUE | 54000 |
PXIe-5842 (789600-08511) | NI PXIE-5842 VST, 8 GHZ, 0.5 GHZ BANDWIDTH, ANALYSIS AND GENERATION | 500 | TRUE | TRUE | 8000 |
PXIe-5842 (789600-08510) | NI PXIE-5842 VST, 8 GHZ, 0.5 GHZ BANDWIDTH, ANALYSIS ONLY | 500 | FALSE | TRUE | 8000 |
PXIe-5842 (789600-08501) | NI PXIE-5842 VST, 8 GHZ, 0.5 GHZ BANDWIDTH, GENERATION ONLY | 500 | TRUE | FALSE | 8000 |
PXIe-5842 (789600-08111) | NI PXIE-5842 VST, 8 GHZ, 1 GHZ BANDWIDTH, ANALYSIS AND GENERATION | 1000 | TRUE | TRUE | 8000 |
PXIe-5842 (789600-08110) | NI PXIE-5842 VST, 8 GHZ, 1 GHZ BANDWIDTH, ANALYSIS ONLY | 500 | FALSE | TRUE | 8000 |
PXIe-5842 (789600-08101) | NI PXIE-5842 VST, 8 GHZ, 1 GHZ BANDWIDTH, GENERATION ONLY | 1000 | TRUE | FALSE | 8000 |
PXIe-5842 (789600-08211) | NI PXIE-5842 VST, 8 GHZ, 2 GHZ BANDWIDTH, ANALYSIS AND GENERATION | 2000 | TRUE | TRUE | 8000 |
PXIe-5842 (789600-08210) | NI PXIE-5842 VST, 8 GHZ, 2 GHZ BANDWIDTH, ANALYSIS ONLY | 2000 | TRUE | FALSE | 8000 |
PXIe-5842 (789600-08201) | NI PXIE-5842 VST, 8 GHZ, 2 GHZ BANDWIDTH, GENERATION ONLY | 2000 | TRUE | FALSE | 8000 |
PXIe-5842 (789602-12411) | NI PXIE-5842 VST, 12 GHZ, 4 GHZ BANDWIDTH, ANALYSIS AND GENERATION | 4000 | TRUE | TRUE | 12000 |
PXIe-5842 (789600-12410) | NI PXIE-5842 VST, 12 GHZ, 4 GHZ BANDWIDTH, ANALYSIS ONLY | 4000 | FALSE | TRUE | 12000 |
PXIe-5842 (789602-12401) | NI PXIE-5842 VST, 12 GHZ, 4 GHZ BANDWIDTH, GENERATION ONLY | 4000 | TRUE | FALSE | 12000 |
PXIe-5842 (789602-18411) | NI PXIE-5842 VST, 18 GHZ, 4 GHZ BANDWIDTH, ANALYSIS AND GENERATION | 4000 | TRUE | TRUE | 18000 |
PXIe-5842 (789600-18410) | NI PXIE-5842 VST, 18 GHZ, 4 GHZ BANDWIDTH, ANALYSIS ONLY | 4000 | FALSE | TRUE | 18000 |
PXIe-5842 (789602-18401) | NI PXIE-5842 VST, 18 GHZ, 4 GHZ BANDWIDTH, GENERATION ONLY | 4000 | TRUE | FALSE | 18000 |
PXIe-5842 (789602-26411) | NI PXIE-5842 VST, 26.5 GHZ, 4 GHZ BANDWIDTH, ANALYSIS AND GENERATION | 4000 | TRUE | TRUE | 26500 |
PXIe-5842 (789600-26410) | NI PXIE-5842 VST, 26.5 GHZ, 4 GHZ BANDWIDTH, ANALYSIS ONLY | 4000 | FALSE | TRUE | 26500 |
PXIe-5842 (789602-26401) | NI PXIE-5842 VST, 26.5 GHZ, 4 GHZ BANDWIDTH, GENERATION ONLY | 4000 | TRUE | FALSE | 26500 |
PXIe-5860 Variations
Model | Description |
---|---|
PXIe-5860 (789449-01) | NI PXIe-5860 VST, 8.5 GHz, 2 Channels |
Hardware Service Programs
NI hardware service programs go beyond the included one-year warranty by offering additional time saving entitlements to help you avoid hassle, improve uptime, and maintain traceability at the lowest price.
- Hardware Warranty: Our new hardware warranty provides you with one year of hassle-free ownership.
- Standard Service Program: Lower your total cost of ownership and avoid unplanned maintenance expenses.
- Premium Service Program: Improve uptime with a program that expedites repairs and calibration.
- PremiumPlus Service Program: Collaborate with us on a customized program that is tailored to meet your specific requirements.
Compare Hardware Service Programs
Service | Hardware Warranty | Standard Service Program | Premium Service Program | Description | Turnaround Time |
---|---|---|---|---|---|
Duration at Point of Sale | 1 year; included | 3 years; optional | 3 years; optional | NI enhances warranty coverage with additional service benefits provided with a hardware service program. | — |
Maximum Duration with Renewal | ≤ 3 Years with Service Program |
≤ 3 Years | ≤ 3 Years | NI maintains high performance and availability of your hardware for up to three years with a hardware service program. For coverage beyond three years, NI provides life cycle service options. | — |
Repair Coverage |
|
|
|
NI restores your device’s functionality and includes firmware updates and factory calibration. | <10 working days1 + standard shipping |
Accidental Damage |
|
|
One-time repair for accidental damage due to ESD, EOS, or minor damage. | ||
System Configuration, Assembly, and Test2 |
|
|
|
NI technicians assemble, install software in, and test your system per your custom configuration prior to shipment. |
— |
Advanced Replacement3 |
|
|
|
NI stocks replacement hardware that can be shipped immediately if a repair is needed. | <1 working day + express shipping |
System Return Material Authorization (RMA)2 |
|
|
|
NI accepts the delivery of fully assembled systems when performing repair services. |
— |
Technical Support |
|
|
|
NI provides access to support resources for your hardware. |
— |
Optional Calibration Plan (Additional Cost) |
|
Standard | Expedited4 | NI performs the requested level of calibration at the specified calibration interval for the duration of the service program. | Standard: <10 working days + standard shipping Expedited: <3 working days + express shipping |
You can choose one- or three-year program durations for
both Standard and Premium Service Programs. Contact your NI sales representative to learn more about customizing your service program. 1Applies to non-RF products only. Standard extended repair coverage for RF products is <15 working days + standard shipping. 2This option is available for PXI, CompactRIO, and CompactDAQ systems. 3This option is not available for all NI products in all countries. Contact your local NI sales engineer for more information. 4Expedited calibration is only available for the Traceable calibration level. |
About the PremiumPlus Service Program
NI can customize the offerings listed above or offer additional entitlements such as on-site calibration, custom sparing, and life-cycle services through a PremiumPlus Service Program. Contact us to learn more.
Calibration Service Levels
NI offers multiple calibration service levels to meet the demands of a variety of customer needs and manufacturing environments.
Differences between the various calibration service levels offered by NI.
Traceable Calibration | Compliant Calibration | Accredited Calibration | Additional Calibration Services | |
---|---|---|---|---|
Verification and adjustment of measurement performance using calibration procedures approved by NI | ||||
Detailed measurement data for all applicable channels | ||||
Availability at point-of-sale | ||||
Calibration performed by ISO 17025 accredited laboratory | ||||
Evaluation of measurement uncertainty | ||||
Calculated expanded measurement uncertainty | ||||
Advanced Services—system calibration, on-site calibration, and more |
Traceable Calibration
With traceable calibration, you can track how your instruments are performing as well as minimize the time and costs associated with unscheduled downtime and quality issues. This service includes verification of measurement performance and adjustment when possible. It also features "As Found" and "As Left" measurement data to show the measurements for every test point every time. This data can help you characterize the performance of your device and tells you precisely what you are measuring.
Compliant Calibration
Compliant calibration service helps you meet more advanced quality standards. It's performed by a lab that is accredited to ISO 17025, and the service complies with ANSI/NCSL Z540-1-1994. This service includes verification of measurement performance and adjustment when possible, as well as a provision of full "As Found" and "As Left" measurement data and an evaluation of measurement uncertainty.
ISO 17025 Accredited Calibration
NI Calibration Services Austin is accredited to ISO/IEC 17025:2017 by A2LA to meet all your needs for accredited calibration service. This specification also fulfills the requirements of the IATF 16949:2016 automotive standard. NI Certified Calibration Centers located throughout the world can meet local needs and provide the same levels of service no matter where you are. This service includes full calculated measurement uncertainty and the logo of the local accrediting body. You can be confident that the service was performed exactly according to the standard.
Additional Calibration Services
Along with standard calibration offerings, We can assist you with additional calibration tailored to your specific needs. These services for NI products include express calibration services, on-site calibration, system calibration, and custom calibration procedures.
Contact us for a customized calibration service agreement